The median earned by selected doctors in the USA in 2008, by specialty:
| Specialty | Median income |
| Geriatrics | $179,344 |
| Family medicine | $190,182 |
| Pediatrics & adolescent | $193,964 |
| Internal medicine | $199,886 |
| Urgent care | $200,904 |
| Sports medicine | $205,026 |
| Psychiatry | $206,431 |
| Orthopedic-medical | $209,000 |
| Infectious disease | $220,601 |
| Pediatric intensive care | $228,434 |
| Neurology | $229,119 |
| Allergy and immunology | $233,894 |
| Gynecology | $234,197 |
| Emergency care | $256,879 |
| Pulmonary disease | $267,148 |
| Gynecology & obstetrics | $283,110 |
| Hematology & medical oncology | $301,809 |
| Ophthalmology | $305,301 |
| General surgery | $337,595 |
| Dermatology | $344,847 |
| Trauma surgery | $352,339 |
| Anesthesiology | $352,959 |
| Radiation therapy | $395,166 |
| Transplant surgery, liver | $415,428 |
| Orthopedic surgery | $450,000 |
| Cardiac & thoracic surgery | $497,307 |
| Orthopedic surgery, joint replacement | $520,000 |
| Neurological surgery | $581,258 |
| Orthopedic surgery, spine | $611,670 |
Source: Cejka Search
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=3e468a67-a940-4957-a473-5b0eac535450)

